Issue: Summer 2010 An e-newsletter for parents of college-bound students
US News Rankings
Adventist College and University Rankings 2011U.S.News & World Report |
|
| Andrews University | Tier 1 National Universities: #191 Link |
| Atlantic Union College | Tier 2 National Liberal Arts College (Ranking of Tier 2 schools is not reported by U.S.News & World Report but school data is available for comparison purposes.) Link |
| Canadian University College | Not applicable since CUC is in Canada |
| Florida Hospital College of Health Sciences | Classified as a specialty college and not evaluated by U.S.News & World Report |
| Griggs University | Not evaluated since all degrees are offered through Andrews University, Oakwood University or Washington Adventist University |
| Kettering College of Medical Arts | Classified as a specialty college and not evaluated by U.S.News & World Report. |
| La Sierra University | Tier 2 Regional University (West) (Ranking of Tier 2 schools is not reported by U.S.News & World Report but school data is available for comparison purposes.) Link |
| Loma Linda University | Classified as a specialty university and not evaluated by U.S.News & World Report |
| Oakwood University | Tier 1 Regional Colleges (South): #31 Link |
| Pacific Union College | Tier 1 Regional Colleges (West): #10 Link |
| Southern Adventist University | Tier 1 Regional Colleges (South): #31 Link |
| Southwestern Adventist University | Tier 2 Regional Colleges (West) (Ranking of Tier 2 schools is not reported by U.S.News & World Report but school data is available for comparison purposes.) Link |
| Union College | Tier 1 Regional Colleges (Midwest): #35 Link |
| Walla Walla University | Tier 1 Regional Colleges (West): #55 Link |
| Washington Adventist University | Tier 2 Regional Colleges (North) (Ranking of Tier 2 schools is not reported by U.S.News & World Report but school data is available for comparison purposes.) Link |

